|
Nichrome Heating Wires
Nichrome electric heating alloys (Ni-Cr, Ni-Cr-Fe series) with high and stable resistance, corrosion resistance, surface oxidation resistance is good, a better under high temperature and seismic strength, good ductility, good workability and weldability.
It is widely used in industrial electric furnace, metallurgy, household appliances, machinery manufacturing, heating element and resistor varistor other material.
It is widely used in industrial electric furnace, metallurgy, household appliances, machinery manufacturing, heating element and resistor varistor other material.
| Grade | Hyndman | Kanthal | Cartech | Rescal | Valbruna/Inalloy | Hoskins | Driver Harris | Jelliff |
| Cr20Ni80 | N8 | NIKROTHAL 80 | TOPHET A | RESISTOHM 80 | INALLOY 80 | CHROMEL A | NICHROME V / 80 | ALLOY A |
| Cr15Ni60 | N6 | NIKROTHAL 60 | TOPHET C | RESISTOHM 60 | INALLOY 60 | CHROMEL C | NICHROME 60 | ALLOY C |
| Cr20Ni35 | N4 | NIKROTHAL 40 | TOPHET D | RESISTOHM 40 | INALLOY 40 | CHROMEL D | CHROMAX 525 |
| Alloy Nomenclature | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 | ||
| Performance | |||||||
| Main | Ni | Rest | Rest | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 | |
| Chemical | Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
| composition | Fe | ≤1.0 | ≤1.0 | Rest | Rest | Rest | |
| Max. continuous service temp. of element (ºC) | 1200 | 1250 | 1150 | 1100 | 1100 | ||
| Resistivity at 20ºC (μΩ·m) | 1.09 | 1.18 | 1.12 | 1 | 1.04 | ||
| Density (g/cm3) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | ||
| Thermal conductivity (KJ/m·h·ºC) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | ||
| Coefficient of lines expansion (α×10-6/ºC) | 18 | 17 | 17 | 19 | 19 | ||
| Melting point (approx.) (ºC) | 1400 | 1380 | 1390 | 1390 | 1390 | ||
| Elongation at rupture (%) | >20 | >20 | >20 | >20 | >20 | ||
| Micrographic structure | austenite | austenite | austenite | austenite | austenite | ||
| Magnetic properties | nonmagnetic | nonmagnetic | Weak magnetic | Weak magnetic | Weak magnetic | ||
Round wire: diameter 0.03mm-10.0mm
Flat wire: thickness 0.2mm-1.0mm, width 0.08mm-40.0mm
Category






